French Companies Real Estate

Real estate ownership from data.gouv.fr (Nov. 2021), Geocoded data from Koumoul.com, UBO data from inpi.fr. Enter name of country, person, company, siren number, street, city, etc… Click on the number in the results to see the full record. Click on the person or company name to see all the records for this person/company. You can also do partial searches with the * joker. Example: @Nom_Patronymique *ov @realestates yes | @parcels yes returns the people having family names ending at OV, who are linked to companies who owns premisses or land plots in France. The Geotag search locates the land plots, but not the real estate like flats. A list of persons of interest with questionable wealth has been established by investigative journalists team and can be seen here.


The search 45 ORLEANS BD ALEXANDRE MARTIN found 114 results

# Company Address REF Cadastre
1712063 MARIANNE 45 SCI 791798572 45 ORLEANS 0027 BD ALEXANDRE MARTIN BP 0035
1712068 SOMIL 45 SCI 528218340 45 ORLEANS 0001 BD ALEXANDRE MARTIN BP 0069
1712070 SC SAINT VINCENT 45 SC 528965569 45 ORLEANS 0001 BD ALEXANDRE MARTIN BP 0071
1712123 DIOCESAINE D ORLEANS 45 ASS 775509581 45 ORLEANS 0021 BD ALEXANDRE MARTIN BP 0175
1712124 ENEDIS 45 SA 444608442 45 ORLEANS 0021 BD ALEXANDRE MARTIN BP 0176
1712130 PAR L EPEE 45 SCI 440964328 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712131 ASS REGIONALE AGREE DE L UNION DES PROFESSIONS LIBERALES 45 U26328965 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712132 SCI SOCAMI 45 SCI 343881736 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712133 ASS REGIONALE AGREE DE L UNION DES PROFESSIONS LIBERALES 45 U26328965 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712134 LE SYCOMORE 45 SC 500603295 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712135 ASS REGIONALE AGREE DE L UNION DES PROFESSIONS LIBERALES 45 U26328965 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712136 ASS REGIONALE AGREE DE L UNION DES PROFESSIONS LIBERALES 45 U26328965 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712137 ASS REGIONALE AGREE DE L UNION DES PROFESSIONS LIBERALES 45 U26328965 45 ORLEANS 0019 BD ALEXANDRE MARTIN BP 0198
1712144 IMETUDE 45 SC 449197136 45 ORLEANS 0073 BD ALEXANDRE MARTIN BR 0018
1712145 IMETUDE 45 SC 449197136 45 ORLEANS 0073 BD ALEXANDRE MARTIN BR 0018
1712146 DE LA BASOCHE 45 SCI 304202195 45 ORLEANS 0071 BD ALEXANDRE MARTIN BR 0022
1712147 DE LA BASOCHE 45 SCI 304202195 45 ORLEANS 0071 BD ALEXANDRE MARTIN BR 0022
1712148 SOCIETE CIVILE DU 69 BOULEVARD ALEXANDRE MARTIN 45 SC 838326643 45 ORLEANS 0069 BD ALEXANDRE MARTIN BR 0023
1712152 A D F 45 SCI 398893024 45 ORLEANS 0031 BD ALEXANDRE MARTIN BR 0063
1712153 A D F 45 SCI 398893024 45 ORLEANS 0031 BD ALEXANDRE MARTIN BR 0063
1712209 FRANCE INVESTIPIERRE 45 SCPI 339299059 45 ORLEANS 0081 BD ALEXANDRE MARTIN BR 0191
1712210 AVOCATS DU BOULMART 45 SCI 481757573 45 ORLEANS 0081 BD ALEXANDRE MARTIN BR 0191
1712223 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0079 BD ALEXANDRE MARTIN BR 0195
1712224 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0079 BD ALEXANDRE MARTIN BR 0195
1712225 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0079 BD ALEXANDRE MARTIN BR 0195
1712226 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0079 BD ALEXANDRE MARTIN BR 0195
1712227 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0079 BD ALEXANDRE MARTIN BR 0195
1712228 THELEM ASSURANCES 45 SA 085580488 45 ORLEANS 0077 BD ALEXANDRE MARTIN BR 0196
1712239 BEXA 45 SCI 338176506 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712240 SCI PAILLER 45 SCI 412480246 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712244 DU BOIS DES CARNUTES 45 SC 488307331 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712245 SOJULA 45 SCI 398344432 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712246 ENEDIS 45 SA 444608442 45 ORLEANS 9001 BD ALEXANDRE MARTIN BS 0004
1712247 SOJULA 45 SCI 398344432 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712248 SOLOGNE 45 SCI U26394866 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712249 SOLOGNE 45 SCI U26394866 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712250 SOLOGNE 45 SCI U26394866 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712251 DU BOIS DES CARNUTES 45 SC 488307331 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712252 DU BOIS DES CARNUTES 45 SC 488307331 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712253 SECOIA 45 SARL 401809520 45 ORLEANS 0080 BD ALEXANDRE MARTIN BS 0004
1712254 SECOIA 45 SARL 401809520 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712255 SECOIA 45 SARL 401809520 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712256 SOJULA 45 SCI 398344432 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712257 MONDIM 45 SCI 348924663 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712258 MONDIM 45 SCI 348924663 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712259 SECOIA 45 SARL 401809520 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712260 SECOIA 45 SARL 401809520 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712261 BURY 73 45 SCI 819761305 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712262 BURY 73 45 SCI 819761305 45 ORLEANS 0084 BD ALEXANDRE MARTIN BS 0004
1712263 A C PODO 45 SC 821039203 45 ORLEANS 0082 BD ALEXANDRE MARTIN BS 0005
1712264 B S 45 SCI 820277267 45 ORLEANS 0052 BD ALEXANDRE MARTIN BS 0019
1712265 DU 50 BD ALEXANDRE MARTIN 45 SCI 314538919 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712266 ENEDIS 45 SA 444608442 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712267 DU 50 BD ALEXANDRE MARTIN 45 SCI 314538919 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712268 DU 50 BD ALEXANDRE MARTIN 45 SCI 314538919 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712269 SAS CREDIT AGRICOLE CENTRE LOIRE IMMO 45 SAS 414657395 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712270 SCI ANDROCTONUS 45 SCI 842988958 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712271 DU 50 BD ALEXANDRE MARTIN 45 SCI 314538919 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712272 ORLEANS PARC ALEXANDRE 45 SCI 390224657 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712273 DU 50 BD ALEXANDRE MARTIN 45 SCI 314538919 45 ORLEANS 0050 BD ALEXANDRE MARTIN BS 0020
1712274 SCI LESPOIR 45 SCI U26332674 45 ORLEANS 0048 BD ALEXANDRE MARTIN BS 0021
1712275 SCI LESPOIR 45 SCI U26332674 45 ORLEANS 0048 BD ALEXANDRE MARTIN BS 0021
1712363 LES 6 DU 6 45 SCI 801812173 45 ORLEANS 0006 BD ALEXANDRE MARTIN BS 0304
1712364 SCI DU 12 BOULEVARD ALEXANDRE MARTIN 45 SCI 538759325 45 ORLEANS 0012 BD ALEXANDRE MARTIN BS 0307
1712367 SND 45 SCI 835149550 45 ORLEANS 0020 BD ALEXANDRE MARTIN BS 0315
1712368 SCI VILLEVE 45 SCI 753268523 45 ORLEANS 0022 BD ALEXANDRE MARTIN BS 0320
1712369 TRANSVAAL 45 SCI 448739292 45 ORLEANS 0022 BD ALEXANDRE MARTIN BS 0320
1712370 SCI VILLEVE 45 SCI 753268523 45 ORLEANS 0022 BD ALEXANDRE MARTIN BS 0320
1712371 ELECYL 45 SCI 511000705 45 ORLEANS 0024 BD ALEXANDRE MARTIN BS 0325
1712372 LA REPUBLIQUE DU CENTRE 45 SA 085880037 45 ORLEANS 0036 BD ALEXANDRE MARTIN BS 0335
1712429 ENGIE 45 SA 542107651 45 ORLEANS 0064 BD ALEXANDRE MARTIN BS 0413
1712431 ENGIE 45 SA 542107651 45 ORLEANS 0064 BD ALEXANDRE MARTIN BS 0413
1712433 AGJ 45 SCI 788980282 45 ORLEANS 0032 BD ALEXANDRE MARTIN BS 0449
1712434 ALEXANDRE 1ER 45 SCI 501494769 45 ORLEANS 0060 BD ALEXANDRE MARTIN BS 0483
1712484 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712485 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712486 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712487 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712488 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712489 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712490 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712491 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712492 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712493 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712494 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712495 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712496 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712497 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712498 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712499 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712500 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712501 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712502 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712503 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712504 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712505 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712506 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712507 SOGECAP 45 SA 086380730 45 ORLEANS 0042 BD ALEXANDRE MARTIN BS 0534
1712509 N G L 45 SCI 402633507 45 ORLEANS 0074 BD ALEXANDRE MARTIN BS 0536
1712510 GL IMMO 45 SCI 521113522 45 ORLEANS 0074 BD ALEXANDRE MARTIN BS 0536

 

Financial support for this project is provided by Transborder Corruption Archives TBCArchives.org and OCCRP

Investigations using this database:

International:

OCCRP and partners:

Russian Asset Tracker

The Luxury French Real Estate of Alleged Latin American Money Launderers and Officials Accused of Corruption

Russia: 

Сен-Жан-Кап-Ферра наш. Как видные россияне заселили один из самых роскошных курортов мира на Лазурном берегу Франции

Ukraine:

ФІРТАШ МАЄ ВИНОРОБНИЙ БІЗНЕС У ФРАНЦІЇ ЗА 7,6 МІЛЬЙОНІВ ЄВРО

Bulgaria:

Топлофикация – Франция: Как шефка на “топлото” в Перник даде 6.5 милиона заем на тъста на Ковачки за вила на Лазурния бряг

Бившият шеф на енергетиката Милко Ковачев с имот в Биариц

Howto: Find the real estate owned by a French company

  1. Do a search by person or UBO or company and locate the persons tagged with Land plots or Premisses.  The search operator @realestates yes | @parcels yes in the Persons search will limit the search to those having a land plot or premisses.
  2. Click on @Geotag to locate the land plots on the map. Detailed cadastral information is available in @Locaux/Premises  or @Parcelles/Land Plots.
  3. Locate the Department (two digits) the Place, the two letters Section and the four digits Parcel N°. Exemple: AA 0011. This information is also available in the Parcel Code in Geotag. The first 5 digits of the Parcel Code are the post code and the last letters/digits are the Section and Parcel N° (ex: 302580000D0143 means post code 30258 ST GILLES CAVALES and last 5 symbols are the Section D and the parcel N° 143).
  4. Go to https://www.cadastre.gouv.fr/scpc/accueil.do, Select English and click on “Search by cadastral reference instead”.
  5. Fill the place, the post code, select the department number from the drop down menu, fill the Section and the Parcel N° with the three last digits only. Click on Search
  6. If there is a result the system will give a link to show the parcel on the map. You can zoom on the map and match it with Google Maps.