French Companies Real Estate

Real estate ownership from data.gouv.fr (Nov. 2021), Geocoded data from Koumoul.com, UBO data from inpi.fr. Enter name of country, person, company, siren number, street, city, etc… Click on the number in the results to see the full record. Click on the person or company name to see all the records for this person/company. You can also do partial searches with the * joker. Example: @Nom_Patronymique *ov @realestates yes | @parcels yes returns the people having family names ending at OV, who are linked to companies who owns premisses or land plots in France. The Geotag search locates the land plots, but not the real estate like flats. A list of persons of interest with questionable wealth has been established by investigative journalists team and can be seen here.


The search 38 GRENOBLE 0105 found 395 results

# Company Address REF Cadastre
458383 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458384 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458385 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458386 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458387 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458388 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458389 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458390 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458391 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458392 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458393 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458394 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458395 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458396 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458397 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458398 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458399 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458400 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458401 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458402 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458403 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458404 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458405 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458406 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458407 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458408 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458409 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458410 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458411 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458412 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458413 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458414 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458415 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458416 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458417 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458418 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458419 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458420 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458421 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458422 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458423 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458424 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458425 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458426 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458427 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458428 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458429 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458430 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458431 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458432 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458433 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458434 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458435 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458436 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458437 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458438 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458439 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458440 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458441 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458442 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458443 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458444 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458445 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458446 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458447 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458448 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458449 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458450 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458451 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458452 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458453 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458454 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458455 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458456 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458457 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458458 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458459 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458460 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458461 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458462 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458463 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458464 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458465 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458466 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458467 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458468 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458469 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458470 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458471 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458472 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458473 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458474 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458475 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458476 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458477 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458478 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458479 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458480 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458481 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105
458482 COMMUNE DE GRENOBLE 38 COM 213801855 38 GRENOBLE 0014 BD MAL JOFFRE CS 0105

 

Financial support for this project is provided by Transborder Corruption Archives TBCArchives.org and OCCRP

Investigations using this database:

International:

OCCRP and partners:

Russian Asset Tracker

The Luxury French Real Estate of Alleged Latin American Money Launderers and Officials Accused of Corruption

Russia: 

Сен-Жан-Кап-Ферра наш. Как видные россияне заселили один из самых роскошных курортов мира на Лазурном берегу Франции

Ukraine:

ФІРТАШ МАЄ ВИНОРОБНИЙ БІЗНЕС У ФРАНЦІЇ ЗА 7,6 МІЛЬЙОНІВ ЄВРО

Bulgaria:

Топлофикация – Франция: Как шефка на “топлото” в Перник даде 6.5 милиона заем на тъста на Ковачки за вила на Лазурния бряг

Бившият шеф на енергетиката Милко Ковачев с имот в Биариц

Howto: Find the real estate owned by a French company

  1. Do a search by person or UBO or company and locate the persons tagged with Land plots or Premisses.  The search operator @realestates yes | @parcels yes in the Persons search will limit the search to those having a land plot or premisses.
  2. Click on @Geotag to locate the land plots on the map. Detailed cadastral information is available in @Locaux/Premises  or @Parcelles/Land Plots.
  3. Locate the Department (two digits) the Place, the two letters Section and the four digits Parcel N°. Exemple: AA 0011. This information is also available in the Parcel Code in Geotag. The first 5 digits of the Parcel Code are the post code and the last letters/digits are the Section and Parcel N° (ex: 302580000D0143 means post code 30258 ST GILLES CAVALES and last 5 symbols are the Section D and the parcel N° 143).
  4. Go to https://www.cadastre.gouv.fr/scpc/accueil.do, Select English and click on “Search by cadastral reference instead”.
  5. Fill the place, the post code, select the department number from the drop down menu, fill the Section and the Parcel N° with the three last digits only. Click on Search
  6. If there is a result the system will give a link to show the parcel on the map. You can zoom on the map and match it with Google Maps.