French Companies Real Estate

Real estate ownership from data.gouv.fr (Nov. 2021), Geocoded data from Koumoul.com, UBO data from inpi.fr. Enter name of country, person, company, siren number, street, city, etc… Click on the number in the results to see the full record. Click on the person or company name to see all the records for this person/company. You can also do partial searches with the * joker. Example: @Nom_Patronymique *ov @realestates yes | @parcels yes returns the people having family names ending at OV, who are linked to companies who owns premisses or land plots in France. The Geotag search locates the land plots, but not the real estate like flats. A list of persons of interest with questionable wealth has been established by investigative journalists team and can be seen here.


The search 84 CARPENTRAS found 3936 results

# Company Address REF Cadastre
2831696 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831697 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831698 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831699 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831700 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831701 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831702 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831703 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0201 IMP MAURICE KALLERT BY 0378
2831882 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831883 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831884 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831885 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831886 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831887 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831888 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831889 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831890 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831891 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831892 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 0123
2831893 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0060 RUE DU CARMEL CE 0123
2831894 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0060 RUE DU CARMEL CE 0123
2831899 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0068 RUE DU REFUGE CE 0157
2831900 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0068 RUE DU REFUGE CE 0157
2831901 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0068 RUE DU REFUGE CE 0157
2831902 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0068 RUE DU REFUGE CE 0157
2831903 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0068 RUE DU REFUGE CE 0157
2831927 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0012 RUE DES LICES MONTEUX CE 0207
2831928 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0112 RUE PORTE DE MONTEUX CE 0207
2831929 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0112 RUE PORTE DE MONTEUX CE 0207
2831941 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0029 RUE JOSEPH FORNERY CE 0259
2831942 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0234 BD ALBIN DURAND CE 0259
2832004 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0062 RUE DE COHORN CE 0374
2832026 MIREILLE CARPENTRAS 1 84 SCI 411281918 84 CARPENTRAS 0099 RUE DE LA REPUBLIQUE CE 0420
2832027 MIREILLE CARPENTRAS 1 84 SCI 411281918 84 CARPENTRAS 0099 RUE DE LA REPUBLIQUE CE 0420
2832028 MIREILLE CARPENTRAS 1 84 SCI 411281918 84 CARPENTRAS 0099 RUE DE LA REPUBLIQUE CE 0420
2832042 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0085 PL ARISTIDE BRIAND CE 0451
2832043 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 9005 PL DU VINGT CINQ AOUT 1944 CE 0451
2832057 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0110 RUE COTTIER CE 0514
2832058 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0110 RUE COTTIER CE 0514
2832059 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0017 RUE LA VIEILLE JUIVERIE CE 0514
2832060 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0014 RUE DE LA FOURNAQUE CE 0521
2832061 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0028 RUE DE LA FOURNAQUE CE 0521
2832062 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0060 RUE COTTIER CE 0524
2832063 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0024 RUE COTTIER CE 0525
2832064 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0040 RUE COTTIER CE 0525
2832065 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0040 RUE COTTIER CE 0525
2832066 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0040 RUE COTTIER CE 0525
2832067 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0040 RUE COTTIER CE 0525
2832068 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0040 RUE COTTIER CE 0525
2832080 APEI DE CARPENTRAS 84 ASS 380022103 84 CARPENTRAS 0102 RUE D INGUIMBERT CE 0554
2832096 CENTRE HOSPITALIER DE CARPENTRAS 84 U11829738 84 CARPENTRAS 0003 PL SAINT SIFFREIN CE 0588
2832174 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0088 RUE PORTE DE MAZAN CE 0793
2832175 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0088 RUE PORTE DE MAZAN CE 0793
2832176 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0088 RUE PORTE DE MAZAN CE 0793
2832179 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0037 RUE DE LA CALADE CE 0802
2832321 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832322 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832323 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832324 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832325 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832326 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832327 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832328 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832329 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832330 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE ARCHIER CE 1245
2832351 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0030 RUE DU MOULIN A VENT CE 1305
2832357 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0001 CHE DE SAINT LABRE CE 1345
2832368 ORDRE AVOCATS BARREAU CARPENTRAS 84 OPRO 318045341 84 CARPENTRAS 0016 IMP SAINTE ANNE CE 1433
2832412 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 1598
2832413 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0061 RUE DU CARMEL CE 1598
2832414 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0001 AV DU COMTAT VENAISSIN CE 1610
2832421 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0074 RUE SERPENTINE CE 1667
2832447 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0012 RUE GENTILLE CE 1778
2832448 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0012 RUE GENTILLE CE 1778
2832449 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 9527 BD ALFRED ROGIER CE 1783
2832450 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832451 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832452 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832453 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832454 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832455 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832456 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832457 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832458 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832459 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832460 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832461 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0082 RUE DE LA MONNAIE CE 1786
2832464 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0112 RUE DU COLLEGE CE 1791
2832485 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832486 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832487 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832488 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832489 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832490 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832491 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832492 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832493 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832494 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832495 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891
2832496 COMMUNE DE CARPENTRAS 84 COM 218400315 84 CARPENTRAS 0065 RUE DU MOUTON CE 1891

 

Financial support for this project is provided by Transborder Corruption Archives TBCArchives.org and OCCRP

Investigations using this database:

International:

OCCRP and partners:

Russian Asset Tracker

The Luxury French Real Estate of Alleged Latin American Money Launderers and Officials Accused of Corruption

Russia: 

Сен-Жан-Кап-Ферра наш. Как видные россияне заселили один из самых роскошных курортов мира на Лазурном берегу Франции

Ukraine:

ФІРТАШ МАЄ ВИНОРОБНИЙ БІЗНЕС У ФРАНЦІЇ ЗА 7,6 МІЛЬЙОНІВ ЄВРО

Bulgaria:

Топлофикация – Франция: Как шефка на “топлото” в Перник даде 6.5 милиона заем на тъста на Ковачки за вила на Лазурния бряг

Бившият шеф на енергетиката Милко Ковачев с имот в Биариц

Howto: Find the real estate owned by a French company

  1. Do a search by person or UBO or company and locate the persons tagged with Land plots or Premisses.  The search operator @realestates yes | @parcels yes in the Persons search will limit the search to those having a land plot or premisses.
  2. Click on @Geotag to locate the land plots on the map. Detailed cadastral information is available in @Locaux/Premises  or @Parcelles/Land Plots.
  3. Locate the Department (two digits) the Place, the two letters Section and the four digits Parcel N°. Exemple: AA 0011. This information is also available in the Parcel Code in Geotag. The first 5 digits of the Parcel Code are the post code and the last letters/digits are the Section and Parcel N° (ex: 302580000D0143 means post code 30258 ST GILLES CAVALES and last 5 symbols are the Section D and the parcel N° 143).
  4. Go to https://www.cadastre.gouv.fr/scpc/accueil.do, Select English and click on “Search by cadastral reference instead”.
  5. Fill the place, the post code, select the department number from the drop down menu, fill the Section and the Parcel N° with the three last digits only. Click on Search
  6. If there is a result the system will give a link to show the parcel on the map. You can zoom on the map and match it with Google Maps.