French Companies Real Estate

Real estate ownership from data.gouv.fr (Nov. 2021), Geocoded data from Koumoul.com, UBO data from inpi.fr. Enter name of country, person, company, siren number, street, city, etc… Click on the number in the results to see the full record. Click on the person or company name to see all the records for this person/company. You can also do partial searches with the * joker. Example: @Nom_Patronymique *ov @realestates yes | @parcels yes returns the people having family names ending at OV, who are linked to companies who owns premisses or land plots in France. The Geotag search locates the land plots, but not the real estate like flats. A list of persons of interest with questionable wealth has been established by investigative journalists team and can be seen here.


The search 97 BRAS-PANON 0001 found 157 results

# Company Address REF Cadastre
2355523 BALAGA NAHEMA QUENTIN 97 SCI 831631957 97 BRAS-PANON 0001 RUE DES EUCALYPTUS AB 0719
2355524 BALAGA NAHEMA QUENTIN 97 SCI 831631957 97 BRAS-PANON 0001 RUE DES EUCALYPTUS AB 0719
2355685 ADS PERIANAYAGOM 97 SCI 538722174 97 BRAS-PANON 0001 RUE EUGENE DAYOT AH 0087
2355748 SOCIETE ANONYME DHABITATIONS A LOYER MODERE DE LA REUNION 97 SA 310895172 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355749 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355750 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355751 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355752 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355753 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355754 CARANGUE 97 SAS 791349640 97 BRAS-PANON 0001 RUE DES CARAMBOLES AH 0307
2355780 SOCIETE ANONYME DHABITATIONS A LOYER MODERE DE LA REUNION 97 SA 310895172 97 BRAS-PANON 0001 RUE DES LIMITES AH 0324
2355781 SOCIETE ANONYME DHABITATIONS A LOYER MODERE DE LA REUNION 97 SA 310895172 97 BRAS-PANON 0001 RUE DES LIMITES AH 0324
2355788 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355789 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355790 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355791 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355792 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355793 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355794 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355795 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355796 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355797 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355798 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355799 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355800 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355801 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355802 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355803 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355804 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355805 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355806 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355807 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355808 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355809 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355810 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355811 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355812 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355813 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355814 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355815 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355816 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355817 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355818 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355819 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355820 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355821 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355822 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355823 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355824 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355825 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355826 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355827 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355828 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355829 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355830 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355831 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355832 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355833 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355834 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355835 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355836 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355837 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355838 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355839 SNC LES PAVILLONS 97 SNC 531659357 97 BRAS-PANON 0001 RUE FANNY MOUTA AH 0602
2355847 MOUTOUSSAMY ET FILS 97 SARL 326607280 97 BRAS-PANON 0001 CITE ARTISANALE AH 0987
2355919 SOCIETE ANONYME DHABITATIONS A LOYER MODERE DE LA REUNION 97 SA 310895172 97 BRAS-PANON 0001 RUE IGNACE ALIZART AH 1561
2356001 SCI PAMAC 97 SCI 809831092 97 BRAS-PANON 0001 RUE ALPHONSE ANNIBAL AH 1839
2356113 COMMUNE DE BRAS PANON 97 COM 219740024 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356114 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356115 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356116 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356117 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356118 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356119 SOCIETE D ECONOMIE MIXTE D AMENAGEMENT ET DE CONSTRUCTION 97 SEM 380572453 97 BRAS-PANON 0001 RUE DES PALMIERS AI 0464
2356163 VILLAS DES BECS ROSES 97 SCI 444865158 97 BRAS-PANON 0001 RUE DES BECS ROSES AI 0724
2356210 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356211 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356212 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356213 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356214 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356215 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356216 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356217 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356218 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356219 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356220 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356221 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356222 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356223 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356224 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356225 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356226 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356227 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356228 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356229 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356230 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356231 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356232 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356233 SOLANDRA 2 97 SA 793854290 97 BRAS-PANON 0001 IMP DES CITRINES AI 0771
2356291 COMMUNE DE BRAS PANON 97 COM 219740024 97 BRAS-PANON 0001 RUE DES SAPHIRS AI 0794

 

Financial support for this project is provided by Transborder Corruption Archives TBCArchives.org and OCCRP

Investigations using this database:

International:

OCCRP and partners:

Russian Asset Tracker

The Luxury French Real Estate of Alleged Latin American Money Launderers and Officials Accused of Corruption

Russia: 

Сен-Жан-Кап-Ферра наш. Как видные россияне заселили один из самых роскошных курортов мира на Лазурном берегу Франции

Ukraine:

ФІРТАШ МАЄ ВИНОРОБНИЙ БІЗНЕС У ФРАНЦІЇ ЗА 7,6 МІЛЬЙОНІВ ЄВРО

Bulgaria:

Топлофикация – Франция: Как шефка на “топлото” в Перник даде 6.5 милиона заем на тъста на Ковачки за вила на Лазурния бряг

Бившият шеф на енергетиката Милко Ковачев с имот в Биариц

Howto: Find the real estate owned by a French company

  1. Do a search by person or UBO or company and locate the persons tagged with Land plots or Premisses.  The search operator @realestates yes | @parcels yes in the Persons search will limit the search to those having a land plot or premisses.
  2. Click on @Geotag to locate the land plots on the map. Detailed cadastral information is available in @Locaux/Premises  or @Parcelles/Land Plots.
  3. Locate the Department (two digits) the Place, the two letters Section and the four digits Parcel N°. Exemple: AA 0011. This information is also available in the Parcel Code in Geotag. The first 5 digits of the Parcel Code are the post code and the last letters/digits are the Section and Parcel N° (ex: 302580000D0143 means post code 30258 ST GILLES CAVALES and last 5 symbols are the Section D and the parcel N° 143).
  4. Go to https://www.cadastre.gouv.fr/scpc/accueil.do, Select English and click on “Search by cadastral reference instead”.
  5. Fill the place, the post code, select the department number from the drop down menu, fill the Section and the Parcel N° with the three last digits only. Click on Search
  6. If there is a result the system will give a link to show the parcel on the map. You can zoom on the map and match it with Google Maps.