French Companies Real Estate

Real estate ownership from data.gouv.fr (Nov. 2021), Geocoded data from Koumoul.com, UBO data from inpi.fr. Enter name of country, person, company, siren number, street, city, etc… Click on the number in the results to see the full record. Click on the person or company name to see all the records for this person/company. You can also do partial searches with the * joker. Example: @Nom_Patronymique *ov @realestates yes | @parcels yes returns the people having family names ending at OV, who are linked to companies who owns premisses or land plots in France. The Geotag search locates the land plots, but not the real estate like flats. A list of persons of interest with questionable wealth has been established by investigative journalists team and can be seen here.


The search 381878248 found 67 results

# Company Address REF Cadastre
184549 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0067 AV DE CHATEAUDUN AS 0294
186676 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0015 AV DE VENDOME CS 0303
187415 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0007 RUE DES CORDERIES DE 0176
187784 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0059 RUE AUGUSTIN THIERRY DI 0442
188211 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 9004 AV DU DOC JEAN LAIGRET DM 0341
188595 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
188596 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
188597 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
188598 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
188599 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
188600 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0003 AV GAMBETTA DN 0819
191118 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191119 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191120 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191121 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191122 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191123 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191124 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191125 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191126 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191127 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191128 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191129 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191130 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191131 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191132 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191133 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191134 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191135 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191136 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191137 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191138 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191139 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191140 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191141 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191142 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191143 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191144 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191145 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191146 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0122 RUE MICHEL BEGON EX 0078
191408 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191409 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191410 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191411 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191412 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191413 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191414 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191415 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191416 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191417 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191418 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191419 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
191420 3 VALS AMENAGEMENT 41 SEM 381878248 41 BLOIS 0005 RUE ROLAND GARROS EX 0239
193527 3 VALS AMENAGEMENT 41 SEM 381878248 41 LA CHAUSSEE SAINT VICTOR 0013 RUE DE MONTPROFOND AD 0229
207281 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9004 MICHENON BH 0155
207282 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9006 MICHENON BH 0157
207283 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 0006 MICHENON BH 0159
207284 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 5046 MICHENON BH 0202
207285 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 0021 MICHENON BH 0208
207286 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 0023 MICHENON BH 0212
207287 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9010 MICHENON BH 0219
207288 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 0012 MICHENON BH 0221
207289 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9009 MICHENON BH 0227
207290 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9014 MICHENON BH 0228
207291 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 9013 MICHENON BH 0229
207292 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 5001 MICHENON BH 0310
207314 3 VALS AMENAGEMENT 41 SEM 381878248 41 SALBRIS 0019 L ECLUSE BK 0071

 

Financial support for this project is provided by Transborder Corruption Archives TBCArchives.org and OCCRP

Investigations using this database:

International:

OCCRP and partners:

Russian Asset Tracker

The Luxury French Real Estate of Alleged Latin American Money Launderers and Officials Accused of Corruption

Russia: 

Сен-Жан-Кап-Ферра наш. Как видные россияне заселили один из самых роскошных курортов мира на Лазурном берегу Франции

Ukraine:

ФІРТАШ МАЄ ВИНОРОБНИЙ БІЗНЕС У ФРАНЦІЇ ЗА 7,6 МІЛЬЙОНІВ ЄВРО

Bulgaria:

Топлофикация – Франция: Как шефка на “топлото” в Перник даде 6.5 милиона заем на тъста на Ковачки за вила на Лазурния бряг

Бившият шеф на енергетиката Милко Ковачев с имот в Биариц

Howto: Find the real estate owned by a French company

  1. Do a search by person or UBO or company and locate the persons tagged with Land plots or Premisses.  The search operator @realestates yes | @parcels yes in the Persons search will limit the search to those having a land plot or premisses.
  2. Click on @Geotag to locate the land plots on the map. Detailed cadastral information is available in @Locaux/Premises  or @Parcelles/Land Plots.
  3. Locate the Department (two digits) the Place, the two letters Section and the four digits Parcel N°. Exemple: AA 0011. This information is also available in the Parcel Code in Geotag. The first 5 digits of the Parcel Code are the post code and the last letters/digits are the Section and Parcel N° (ex: 302580000D0143 means post code 30258 ST GILLES CAVALES and last 5 symbols are the Section D and the parcel N° 143).
  4. Go to https://www.cadastre.gouv.fr/scpc/accueil.do, Select English and click on “Search by cadastral reference instead”.
  5. Fill the place, the post code, select the department number from the drop down menu, fill the Section and the Parcel N° with the three last digits only. Click on Search
  6. If there is a result the system will give a link to show the parcel on the map. You can zoom on the map and match it with Google Maps.